Technical Data Sheet for Calcium Carbonate Uncoated India
CHEMICAL ANALYSIS (ALL GRADES) | |
---|---|
Calcium Carbonate as CaCO3 (min.) | 97% |
Magnesium as MgO (max.) | 1% |
Iron as Fe2 O3 (max.) | 0.05% |
Silica as SiO2 (max.) | 1% |
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
DM-10 | DM-12 | DM-15 | DM-20 | |||
Whiteness (min.) | 99% | 99% | 98.5% | 98% | ||
Brightness (min.) | 96% | 96% | 96.5% | 96.5% | ||
Moisture (max.) | 0.2% | 0.2% | 0.2% | 0.2% | ||
Oil Absorption (ml/100gm) | 24 | 23 | 22 | 21 | ||
D-50 [Average particle size] [By Malvern 3000E basic] (µm) | 3.2 ± 1 | 3.5 ± 1 | 4.2 ± 1 | 4.5 ± 1 | ||
D-97 [Top cut] [By Malvern 3000E basic] (µm) | 10 ± 1 | 12 ± 1 | 15 ± 1 | 20 ± 2 |
Technical Data Sheet for Calcium Carbonate Coated India
CHEMICAL ANALYSIS (ALL GRADES) | |
---|---|
Calcium Carbonate as CaCO3 (min.) | 97% |
Magnesium as MgO (max.) | 1% |
Iron as Fe2 O3 (max.) | 0.05% |
Silica as SiO2 (max.) | 1% |
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
DM-10T | DM-12T | DM-15T | DM-20T | |||
Whiteness (min.) | 98% | 98% | 97.5% | 97% | ||
Brightness (min.) | 96% | 96% | 96.5% | 96.5% | ||
Moisture (max.) | 0.2% | 0.2% | 0.2% | 0.2% | ||
Oil Absorption (ml/100gm) | 24 | 23 | 22 | 21 | ||
Specific Gravity | 3.2 | 3.5 | 4.2 | 4.5 | ||
D-50 [Average particle size] [By Malvern 3000E basic] (µm) | 3.2 ± 1 | 3.5 ± 1 | 4.2 ± 1 | 4.5 ± 1 | ||
D-97 [Top cut] [By Malvern 3000E basic] (µm) | 10 ± 1 | 12 ± 1 | 15 ± 1 | 20 ± 2 | ||
Coating % | 1% | 1% | 1% | 1% |
Technical Data Sheet for CaCo3 Uncoated Vietnam
CHEMICAL ANALYSIS (ALL GRADES) | |
---|---|
Calcium Carbonate as CaCO3 (min.) | 98.5% |
Magnesium as MgO (max.) | 0.21% |
Iron as Fe2 O3 (max.) | 0.02% |
Silica as SiO3 (max.) | 0.12% |
Aluminium as Al2 O3 (max.) | 0.3% |
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
DCARB-100 | DCARB-200 | DCARB-500 | DCARB-1000 | |||
Whiteness (min.) | 98% | 98% | 98% | 98% | ||
Brightness (min.) | 96% | 96% | 96% | 96% | ||
Moisture (max.) | 0.2% | 0.2% | 0.2% | 0.2% | ||
Oil Absorption (ml/100gm) | 24 | 23 | 22 | 21 | ||
Specific Gravity | 2.7 | 2.7 | 2.7 | 2.7 | ||
d-50 [Average particle size] [By Malvern 3000E basic] (µm) | 1.4 ± 0.3 | 1.9 ± 0.3 | 2.3 ± 0.5 | 3.2 ± 0.5 | ||
d-97 [Top cut] [By Malvern 3000E basic] (µm) | 6 ± 1 | 8 ± 1 | 10 ± 1 | 15 ± 2 |
Technical Data Sheet for CaCo3 Coated Vietnam
CHEMICAL ANALYSIS (ALL GRADES) | |
---|---|
Calcium Carbonate as CaCO3 (min.) | 98.5% |
Magnesium as MgO (max.) | 0.21% |
Iron as Fe2 O3 (max.) | 0.02% |
Silica as SiO2 (max.) | 0.12% |
Aluminium as Al2 O3 (max.) | 0.03% |
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
DCARB-100T | DCARB-200T | DCARB-500T | DCARB-1000T | |||
Whiteness (min.) | 98% | 98% | 98% | 98% | ||
Brightness (min.) | 96% | 96% | 96% | 96% | ||
Moisture (max.) | 0.2% | 0.2% | 0.2% | 0.2% | ||
Oil Absorption (ml/100gm) | 17 | 15 | 13 | 11 | ||
Specific Gravity | 2.7 | 2.7 | 2.7 | 2.7 | ||
d-50 [Average particle size] [By Malvern 3000E basic] (µm) | 1.4 ± 0.3 | 1.9 ± 0.3 | 2.3 ± 0.5 | 3.2 ± 0.5 | ||
d-97 [Top cut] [By Malvern 3000E basic] (µm) | 6 ± 1 | 8 ± 1 | 10 ± 1 | 15 ± 2 | ||
Coating % | 1.20 - 1.25 | 1.20 - 1.25 | 1.15 - 1.20 | 1.15 - 1.20 |
Technical Data Sheet for CaCo3 Uncoated Egypt
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
GCARB-40 | GCARB-50 | GCARB-60 | GCARB-70 | |||
Calcium Carbonate as CaCO3 ±0.50 | 99 | 99 | 99 | 99 | ||
Silica as SiO2 (Max) % | 0.3 | 0.3 | 0.3 | 0.3 | ||
Whiteness (±0.50) By Konika Minolta | 98 | 98 | 98.5 | 98.5 | ||
Oil Absorption (ml/100gm) ±0.50 | 20 | 21 | 23 | 23 | ||
d-50 (± 1.0) [Average particle Size] (µm) (By Malvern 3000E) | 2.6 | 2 | 1.6 | 1.3 | ||
d-97 (± 1.0) [Top Cut] (µm) (By Malvern 3000E) | 12 | 8 | 6 | 5 |
Technical Data Sheet for CaCo3 Coated Egypt
PHYSICAL ANALYSIS | ||||||
---|---|---|---|---|---|---|
PROPERTIES | GRADE | |||||
GCARB-35T | GCARB-40T | GCARB-50T | GCARB-60T | GCARB-70T | ||
Calcium Carbonate as CaCO3 ±0.50 | 99 | 99 | 99 | 99 | 99 | |
Silica as SiO2 (Max)% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Whiteness (±0.50) By Konika Minolta | 97.5 | 98 | 98 | 98.5 | 98.5 | |
Oil Absorption (ml/100gm) ±0.50 | 17 | 18 | 19 | 21 | 21 | |
d-50 (± 1.0) [Average particle Size] (µm) (By Malvern 3000E) | 3 | 2.6 | 2 | 1.6 | 1.3 | |
d-97 (± 1.0) [Top Cut] (µm) (By Malvern 3000E) | 13 | 12 | 8 | 6 | 5 | |
Coating % | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 |