Technical Data Sheet for PP Filler Masterbatch
PROPERTIES | GRADE |
---|---|
Calcium Carbonate (CaCO3) content (±1) ASTM D 5630 | 79% |
(PP Resin + Additives) (±1) | 21% |
Melt Flow Index (2.16 kgs/230℃ ASTM 1238 | 30-40 |
Bulk Density (ASTM D 1895 g/cm3 (±0.1) | 1.26 |
Density ASTM D 792 g/cm3 | 2.04 |
Moisture (max) ASTM D 644 | 0.10% |
CaCO3 particle size (d-50) (Malvern Mastersizer 3000E (±0.5) | 1.7 |
Technical Data Sheet for LLDPE Filler
PROPERTIES | STANDARD |
---|---|
Grade | VL 25 XS |
LLDPE + Additive content(±1) ASTMD 5630 | 20% |
(CaCO3 content)(±1) | 80% |
Melt flow index(2.16 kgs/1900 CASTM1238) | 0.5-3 |
Density (ASTMD 1505 g/cm3 (±1)) | 1.85-1.9 |
Moisture (mas) ASTM D 644 | 0.01% |
CaCO3 particle size (d-50) (Mastersizer 3000E (±0.5)) | 1-2 |
Bio-Decompostable (PBAT) Filler Masterbatch | |
---|---|
PROPERTIES | STANDARD |
Calcium Carbonate (CaCO3) Content (±1%) | 80% |
(Carrier Resin PBAT & Additives) (±1%) | 20% |
Melt Flow Index (190ºC/2.16kg) ASTM D1238 g/10mins | 1.97 |
Density ASTM D1895 g/cm3 | 1.87 |
Moisture (max) ASTM D 570 | 0.11 |
Melting Temperature (DSC) | 130º-140º |